Thu, 03 Mar 2011 07:26:19 +0100
Linux chopin.informatik.tu-cottbus.de 2.6.18-194.32.1.el5 #1 SMP Wed Jan 5 17:52:25 EST 2011 x86_64 x86_64 x86_64 GNU/Linux
MemTotal: 32931948 kB
model name : Intel(R) Xeon(R) CPU E5520 @ 2.27GHz
Program | Cache Level | Parameter | Peak Memory [KB] | Total Time [s] | Eff. Ite. Time [s] | Time/Iteration [s] | Iterations | Other |
iddcsl | 8 | (--const N=) 2 | 388 | 0m16.2sec | 0.006007 13.6214 | 0.0030035 0.0111651 | 1222 | --- |
iddcsl | 8 | (--const N=) 3 | 388 | 1m57.90sec | 0.061202 107.399 | 0.030601 0.111064 | 969 | --- |
iddcsl | 8 | (--const N=) 4 | 388 | 14m27.63sec | 0.414473 823.512 | 0.207236 0.73136 | 1128 | --- |
iddcsl | 8 | (--const N=) 5 | 388 | 73m29.98sec | 2.69794 4260.23 | 1.34897 3.33612 | 1279 | --- |
iddcsl | 8 | (--const N=) 6 | 388 | 373m50.29sec | 12.2482 21939.6 | 6.12408 14.3209 | 1534 | --- |
Binary 1: /usr/local/bin/marcie
Parameter 1:
--net-file=/home/ms/workspace/examples/petrinets/biology/AKAP/marcie/akap_n.apnn
--csl-file=/home/ms/workspace/examples/petrinets/biology/AKAP/csl/rewards/RS_freecamp.csl
--reward-file=/home/ms/workspace/examples/petrinets/biology/AKAP/rewards/akap.rw
--threads=1