Logo

software

data structures and software dependability

computer science department

brandenburg university of technology cottbus - senftenberg

Examples

CaseStudies - under development

Web-based Petri net animation, Sampler

IddUnfolding

NameSizeDate
../
brusselator.candl1.2 kJanuary 28, 2020, at 05:40 PM
brusselator.colspn88.6 kJanuary 28, 2020, at 05:40 PM
diff3d.candl791January 28, 2020, at 05:38 PM
diff3d.colcpn42.3 kJanuary 28, 2020, at 05:38 PM
garden-multigates.candl1.9 kJanuary 28, 2020, at 05:37 PM
garden-multigates.colpn180.1 kJanuary 28, 2020, at 05:37 PM
IDD_unfolding_performance.pdf341 kJanuary 29, 2020, at 07:28 PM
runExperiments.py4.5 kJanuary 29, 2020, at 10:48 AM
showCSV.py38.5 kJanuary 29, 2020, at 10:49 AM

… the end …

Any comments or questions are welcome. Please direct them to monika [period] heiner [snail] b-tu [period] de Privacy Policy