Logo

software

data structures and software dependability

computer science department

brandenburg university of technology cottbus - senftenberg

Examples

CaseStudies - under development

Web-based Petri net animation, Sampler

coarsening

NameSizeDate
../
apoptosis_ADTconnected.spped158.3 kNovember 10, 2009, at 04:06 PM
apoptosis_coarse_structure.spept172.7 kNovember 10, 2009, at 04:06 PM
_coarsening.zip89.5 kJanuary 25, 2010, at 06:25 PM
G-PPP_coarse_structure.spped225.1 kNovember 10, 2009, at 04:06 PM
G-PPP.spped175.9 kNovember 10, 2009, at 04:06 PM
hypoxia_coarse_structure.spped284.8 kNovember 10, 2009, at 04:06 PM
hypoxia.spped130.5 kNovember 10, 2009, at 04:06 PM
_read.me_coarsening.txt782January 25, 2010, at 06:25 PM

… the end …

Any comments or questions are welcome. Please direct them to monika [period] heiner [snail] b-tu [period] de Privacy Policy