Logo

software

data structures and software dependability

computer science department

brandenburg university of technology cottbus - senftenberg

Examples

CaseStudies - under development

Web-based Petri net animation, Sampler

quorum_sensing

NameSizeDate
../
diffusion_3D26-marcie.candl2.8 kMarch 06, 2018, at 02:04 PM
diffusion_3D26-snoopy.candl2.9 kMarch 06, 2018, at 02:02 PM
diffusion_3D26-snoopy.colspn40.9 kMarch 06, 2018, at 02:02 PM
LiBiofilmV5-THR.hpn503.7 kMarch 06, 2018, at 02:06 PM
LiBiofilmV6.candl10.9 kMarch 06, 2018, at 02:00 PM
LiBiofilmV6.colspn734.7 kMarch 06, 2018, at 02:00 PM
LiBiofilmV6-THR4000_DD1_D101_R0_S1-1_S2-1-heatmap-anim.mpeg2.7 MMarch 06, 2018, at 02:08 PM
LiBiofilmV6-THR4000_DD1_D101_R11_S1-5_S2-5-heatmap-anim.mpeg2.6 MMarch 06, 2018, at 02:13 PM
LiBiofilmV6-THR4000_DD1_D101_R2_S1-1_S2-1-heatmap-anim.mpeg3.1 MMarch 06, 2018, at 02:09 PM
LiBiofilmV6-THR4000_DD1_D101_R4_S1-2_S2-2-M1-50-M2-50-heatmap-anim.mpeg2.8 MMarch 06, 2018, at 02:08 PM
LiBiofilmV6-THR4000_DD1_D101_R9_S1-4_S2-4-heatmap-anim.mpeg2.7 MMarch 06, 2018, at 04:02 PM
Phase2_Li2006.cpn333.1 kMarch 06, 2018, at 02:06 PM
Phase2_Li2006.hpn333 kMarch 06, 2018, at 02:06 PM
Phase2_Li2006.spn361 kMarch 06, 2018, at 02:06 PM
Phase3_BiofilmV5.hpn334.9 kMarch 06, 2018, at 02:06 PM
Phase3_BiofilmV5LimitedAI2out.hpn333.6 kMarch 06, 2018, at 02:06 PM
Phase3_BiofilmV5LimitedAI2Out.spn333.6 kMarch 06, 2018, at 02:06 PM
Phase3_BiofilmV5.spn337 kMarch 06, 2018, at 02:06 PM
_read-me.txt331March 28, 2018, at 12:02 PM

… the end …

Any comments or questions are welcome. Please direct them to monika [period] heiner [snail] b-tu [period] de Privacy Policy