Logo

software

data structures and software dependability

computer science department

brandenburg university of technology cottbus - senftenberg

Examples

CaseStudies - under development

Web-based Petri net animation, Sampler

reaction-diffusion-systems/pn

NameSizeDate
../
1D_diffusion_ColPN.colstochpn120.8 kMarch 24, 2014, at 04:28 PM
1D_diffusion_PN.spped19.9 kMarch 24, 2014, at 04:28 PM
2D_diffusion.colcontped7.8 MMarch 24, 2014, at 04:30 PM
2D_diffusion.colstochpn7.8 MMarch 24, 2014, at 04:30 PM
2D_diffusion_cpnc.colcontped7.8 MMarch 24, 2014, at 04:28 PM
2D_diffusion_hpnc.colhybpn7.8 MMarch 24, 2014, at 04:29 PM
2D_diffusion_spnc.colstochpn7.8 MMarch 24, 2014, at 04:29 PM
BZcont-2013-2.colstochpn90.4 kMarch 24, 2014, at 04:30 PM
BZ_cpnc.colcontped92.7 kMarch 24, 2014, at 04:30 PM
diffusion.colstochpn7.8 MMarch 24, 2014, at 04:30 PM

… the end …

Any comments or questions are welcome. Please direct them to monika [period] heiner [snail] b-tu [period] de Privacy Policy