Logo

software

data structures and software dependability

computer science department

brandenburg university of technology cottbus - senftenberg

Examples

CaseStudies - under development

Web-based Petri net animation, Sampler

xspn_components/stoch_runs

NameSizeDate
../
lac_operon.stoch.10shortRuns.output40.1 MAugust 21, 2009, at 01:59 PM
net_0_100runs.stoch.output87.1 MAugust 21, 2009, at 01:59 PM
net_1_100runs.stoch.output71.4 MAugust 21, 2009, at 01:59 PM
net_2_100runs.stoch.output1013.3 kAugust 21, 2009, at 01:59 PM
net_3_100runs.stoch.output1.1 MAugust 21, 2009, at 01:59 PM
net_4_100runs.stoch.output2 MAugust 21, 2009, at 01:59 PM
net_5_100runs.stoch.output2.4 MAugust 21, 2009, at 01:59 PM

… the end …

Any comments or questions are welcome. Please direct them to monika [period] heiner [snail] b-tu [period] de Privacy Policy