Welcome to the Snoopy Bug Tracking System. This set of pages is designed to allow people to keep track of issues surrounding development and maintenance of Snoopy.
Issue# | Created | Category | Version | Priority | Status | Summary |
---|---|---|---|---|---|---|
00024 | 2023-09-26 17:19 | Bug | August 18, 2023, at 09:08 AM | 4 | Open | crashing during loading the file.colpn or loading data more than 610KB |
00023 | 2020-09-27 18:45 | Bug | 10.15.6 Catalina | Open | As previously described under 00018 | |
00021 | 2020-01-07 10:34 | Bug | 1.21 | 5 | Open | Application have many issues when add new color set |
00020 | 2019-12-30 10:15 | Bug | 19-12-2019 | Open | Buttons in edit node list not work | |
00019 | 2018-12-12 17:21 | Bug | 1.21 | 3 | Open | Steering Server does not see opened models |
00018 | 2018-07-10 01:07 | Bug | lastest from web site | 3 | Open | Unhandled exception when deleting Course nodes |
00017 | 2018-02-13 21:05 | Bug | SSServer 1.0, Snoopy 2.0 | 5 | Open | Steering Server Crashes |
00016 | 2017-11-30 20:30 | Bug | 19.06.2017 | 5 | Open | CPN simulation crashes when defining a transition rate function comprising an arithmetic expression using multiplication |
00015 | 2017-11-01 22:28 | Bug | lastest from web site | 5 | Open | corrupt or invalid signature on snoopy-stable-windows-2017-06-19.msi |
00014 | 2017-05-08 11:53 | Bug | 1.21 | 5 | Open | Unhandled exception when creating product color set |
00013 | 2017-05-05 06:08 | Other | 5 | Open | ColorSet not found | |
00012 | 2016-10-31 22:59 | Bug | 1.21 | 3 | Open | Snoopy asks to open new model in localhost steering server, though a model is already open. |
00010 | 2016-08-24 18:51 | Bug | 1.21 | 4 | Open | Bug to Import CSV to stochastic Petri Net |
Here you can see a list of bugs that are known and resolved, i.e. the bug was removed from Snoopy but it is still in the version that is available online. As soon as a new version of Snoopy is released these bugs will be closed.
No bugs ;-)